<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather Ackmann</title>
	<atom:link href="http://heatherackmann.com/feed" rel="self" type="application/rss+xml" />
	<link>http://heatherackmann.com</link>
	<description>Computer Trainer &#124; Microsoft MVP &#124; MCT</description>
	<lastBuildDate>Tue, 14 Aug 2012 19:55:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Calculate Total Elapsed Seconds in Microsoft Excel 2010</title>
		<link>http://heatherackmann.com/calculate-total-elapsed-seconds-in-microsoft-excel-2010</link>
		<comments>http://heatherackmann.com/calculate-total-elapsed-seconds-in-microsoft-excel-2010#comments</comments>
		<pubDate>Wed, 08 Aug 2012 18:12:28 +0000</pubDate>
		<dc:creator>Heather Ackmann</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Excel Training]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://heatherackmann.com/?p=361</guid>
		<description><![CDATA[A little while back a colleague of mine asked me, "How do I calculate the total seconds in Excel?" What he had was a column of timestamps in the h:mm:ss format and he wanted to convert that timestamps to simply display the total seconds, which is actually quite easy to do in Excel depending on (1) how the data was entered, and (2) how the data is formatted. Watch this video to learn how...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fcalculate-total-elapsed-seconds-in-microsoft-excel-2010' data-shr_title='Calculate+Total+Elapsed+Seconds+in+Microsoft+Excel+2010'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fcalculate-total-elapsed-seconds-in-microsoft-excel-2010' data-shr_title='Calculate+Total+Elapsed+Seconds+in+Microsoft+Excel+2010'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fcalculate-total-elapsed-seconds-in-microsoft-excel-2010' data-shr_title='Calculate+Total+Elapsed+Seconds+in+Microsoft+Excel+2010'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A little while back a colleague of mine asked me, &#8220;How do I calculate the total seconds in Excel?&#8221; What he had was a column of timestamps in the h:mm:ss format and he wanted to convert that timestamps to simply display the total seconds, which is actually quite easy to do in Excel depending on (1) how the data was entered, and (2) how the data is formatted. And surprisingly for something simple, it can get quite complicated depending on how much the user understands about Excel Date/Time formats and formatting. To make it easier, I created the following tip:</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/bvyZZKbhiO4?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bvyZZKbhiO4?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-361"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fcalculate-total-elapsed-seconds-in-microsoft-excel-2010' data-shr_title='Calculate+Total+Elapsed+Seconds+in+Microsoft+Excel+2010'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fcalculate-total-elapsed-seconds-in-microsoft-excel-2010' data-shr_title='Calculate+Total+Elapsed+Seconds+in+Microsoft+Excel+2010'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heatherackmann.com/calculate-total-elapsed-seconds-in-microsoft-excel-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyDrive for Windows App</title>
		<link>http://heatherackmann.com/skydrive-for-windows-app</link>
		<comments>http://heatherackmann.com/skydrive-for-windows-app#comments</comments>
		<pubDate>Mon, 06 Aug 2012 18:21:12 +0000</pubDate>
		<dc:creator>Heather Ackmann</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://heatherackmann.com/?p=368</guid>
		<description><![CDATA[Microsoft launched the SkyDrive for Windows App, a Windows application that places a SkyDrive folder in the Windows Explorer allowing users to simply click and drag files and folders to this location to sync with SkyDrive automatically.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fskydrive-for-windows-app' data-shr_title='SkyDrive+for+Windows+App'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fskydrive-for-windows-app' data-shr_title='SkyDrive+for+Windows+App'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fskydrive-for-windows-app' data-shr_title='SkyDrive+for+Windows+App'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://heatherackmann.com/wp-content/uploads/2012/08/8-14-2012-1-23-24-PM1.png"><img class="size-medium wp-image-370 alignright" title="SkyDrive for Windows Folder location" src="http://heatherackmann.com/wp-content/uploads/2012/08/8-14-2012-1-23-24-PM1-300x159.png" alt="" width="300" height="159" /></a>I&#8217;ve been using SkyDrive on and off since it was first release by Microsoft; however, I was never really all that excited about the service&#8211;that is, until Microsoft launched the SkyDrive for Windows App, a Windows application that places a SkyDrive folder in the Windows Explorer allowing users to simply click and drag files and folders to this location to sync with SkyDrive automatically.</p>
<p>But best of all, this application allows for easy access to your computer remotely. Very similar to Windows Live Mesh and to Remote Desktop, from your SkyDrive online account you can access anything on your home or work computer with just a few clicks of a button. You&#8217;ll have to pass a few security tests, but it is pretty cool and easy to use.</p>
<p>The <a href="https://apps.live.com/skydrive/app/9a65e47d-606a-4816-a246-90f54bf7a3ea" target="_blank">SkyDrive for Windows app</a> is really easy to install. I&#8217;m fairly certain my mother could do it without any help (well, maybe just a little help). But if you need help installing or figuring out how to use this application, you can watch this short video:</p>
<p>&nbsp;<br />
<object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/5d_CifUpgHc?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5d_CifUpgHc?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-368"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fskydrive-for-windows-app' data-shr_title='SkyDrive+for+Windows+App'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fskydrive-for-windows-app' data-shr_title='SkyDrive+for+Windows+App'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heatherackmann.com/skydrive-for-windows-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquering the IT Cover Letter</title>
		<link>http://heatherackmann.com/conquering-the-it-cover-letter</link>
		<comments>http://heatherackmann.com/conquering-the-it-cover-letter#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:27:33 +0000</pubDate>
		<dc:creator>Heather Ackmann</dc:creator>
				<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://heatherackmann.com/?p=351</guid>
		<description><![CDATA[Back in January, Alan Ackmann (yes, my husband) and I gave a webinar for the TrainSignal blog on The Top 10 Resume Tips for IT Pros. Following that same theme, we were asked to deliver a similar webinar, this time focused on cover letters for IT Professionals.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fconquering-the-it-cover-letter' data-shr_title='Conquering+the+IT+Cover+Letter'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fconquering-the-it-cover-letter' data-shr_title='Conquering+the+IT+Cover+Letter'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fconquering-the-it-cover-letter' data-shr_title='Conquering+the+IT+Cover+Letter'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Back in January, Alan Ackmann (yes, my husband) and I gave a webinar for the TrainSignal blog on The Top 10 Resume Tips for IT Pros. Following that same theme, we were asked to deliver a similar webinar, this time focused on cover letters for IT Professionals. In case you missed it, you can watch the recording of that webinar at TrainSignal&#8217;s blog: <a href="http://www.trainsignal.com/blog/videos/it-cover-letter-help">http://www.trainsignal.com/blog/videos/it-cover-letter-help</a></p>
<p>&nbsp;</p>
<p><a href="http://www.trainsignal.com/blog/email-newsletter"><img class="size-medium wp-image-352 alignright" title="ultimate-it-resume-guide1" src="http://heatherackmann.com/wp-content/uploads/2012/07/ultimate-it-resume-guide1-300x171.jpg" alt="The Ultimate IT Resume Guide from TrainSignal" width="300" height="171" /></a></p>
<p>And if you do not wish to watch the entire webinar, Alan Ackmann compiled a lot of that advice for TrainSignal&#8217;s &#8220;Ultimate IT Resume Guide&#8221; which can be downloaded here: <a href="http://www.trainsignal.com/blog/email-newsletter">http://www.trainsignal.com/blog/email-newsletter<br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-351"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fconquering-the-it-cover-letter' data-shr_title='Conquering+the+IT+Cover+Letter'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fconquering-the-it-cover-letter' data-shr_title='Conquering+the+IT+Cover+Letter'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heatherackmann.com/conquering-the-it-cover-letter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCT Summit NA, 2012</title>
		<link>http://heatherackmann.com/mct-summit-na-2012</link>
		<comments>http://heatherackmann.com/mct-summit-na-2012#comments</comments>
		<pubDate>Mon, 16 Jul 2012 14:40:54 +0000</pubDate>
		<dc:creator>Heather Ackmann</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MCT Summit]]></category>

		<guid isPermaLink="false">http://heatherackmann.com/?p=331</guid>
		<description><![CDATA[It is official. There will be another MCT Summit this year, an event by MCTs for MCTs, designed to build our skills on the latest changes in technology, certification, and course ware, and to, of course, development our teaching skills.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmct-summit-na-2012' data-shr_title='MCT+Summit+NA%2C+2012'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmct-summit-na-2012' data-shr_title='MCT+Summit+NA%2C+2012'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmct-summit-na-2012' data-shr_title='MCT+Summit+NA%2C+2012'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It is official. There will be another MCT Summit this year, an event by MCTs for MCTs, designed to build our skills on the latest changes in technology, certification, and course ware, and to, of course, development our teaching skills.</p>
<p>The Summit will be held in Bellevue, WA, October 17-20, 2012, just down the road from Microsoft. Session tracks include IT Pro, SQL Server, The Cloud, Developer, Office and SharePoint, and Soft Skills. Sessions will be 75 minutes in length. If you would like to speak at the MCT Summit, they planning committee is still reviewing <a title="MCT Summit Call for Speakers" href="https://www.namctsummit.com/CallForSpeakers" target="_blank">session proposals for all tracks here</a>.</p>
<p>This year, I will not be serving on the planning committee; however, <a title="Christopher Harrison LinkedIn" href="http://www.linkedin.com/in/geektrainer" target="_blank">Christopher Harrison</a> and <a title="Mike Corkery LinkedIn" href="http://www.linkedin.com/pub/mike-corkery/a/2a2/a01" target="_blank">Michael Corkery</a> will be. If you&#8217;d like to stay abreast of the latest summit developments, you can visit the <a title="2012 North America MCT Summit" href="https://www.namctsummit.com/" target="_blank">MCT Summit 2012 website</a>, check out the <a title="MCT Summit Facebook" href="http://www.facebook.com/MctSummitNorthAmerica" target="_blank">MCT Summit Facebook page</a>, or follow the <a title="MCT Summit NA Twitter" href="https://twitter.com/namctsummit" target="_blank">MCT Summit&#8217;s twitter feed</a>.</p>
<div class="shr-publisher-331"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmct-summit-na-2012' data-shr_title='MCT+Summit+NA%2C+2012'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmct-summit-na-2012' data-shr_title='MCT+Summit+NA%2C+2012'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heatherackmann.com/mct-summit-na-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Relationship: Cascade Delete</title>
		<link>http://heatherackmann.com/microsoft-access-relationship-cascade-delete</link>
		<comments>http://heatherackmann.com/microsoft-access-relationship-cascade-delete#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:05:35 +0000</pubDate>
		<dc:creator>Heather Ackmann</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://heatherackmann.com/?p=348</guid>
		<description><![CDATA[If you have ever been frustrated when trying to delete a record in Access and seeing the warning message "The record cannot be deleted or changed because table 'tblYourTableName' includes related records,' do not be dismayed. That warning message is actually a good thing, for referential integrity is protected your data from being orphaned. To side-step the warning message and to allow you and your database users to delete unwanted data, you might want to try to turn on a feature called "cascade delete."]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmicrosoft-access-relationship-cascade-delete' data-shr_title='Microsoft+Access+Relationship%3A+Cascade+Delete'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmicrosoft-access-relationship-cascade-delete' data-shr_title='Microsoft+Access+Relationship%3A+Cascade+Delete'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmicrosoft-access-relationship-cascade-delete' data-shr_title='Microsoft+Access+Relationship%3A+Cascade+Delete'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you have ever been frustrated when trying to delete a record in Access and seeing the warning message &#8220;The record cannot be deleted or changed because table &#8216;tblYourTableName&#8217; includes related records,&#8217; do not be dismayed. That warning message is actually a good thing, for referential integrity is protected your data from being orphaned. To side-step the warning message and to allow you and your database users to delete unwanted data, you might want to try to turn on a feature called &#8220;cascade delete.&#8221;</p>
<p>To learn how to enable Cascade Delete, watch the following video:</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LuC06E6CueI?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/LuC06E6CueI?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Note: This video demonstrates cascade delete using Access 2007; however, the steps are the same for Access 2010 databases. That is, as long as your database is not a web database. Web databases are kind of their own thing, in many respects.</p>
<div class="shr-publisher-348"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmicrosoft-access-relationship-cascade-delete' data-shr_title='Microsoft+Access+Relationship%3A+Cascade+Delete'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmicrosoft-access-relationship-cascade-delete' data-shr_title='Microsoft+Access+Relationship%3A+Cascade+Delete'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heatherackmann.com/microsoft-access-relationship-cascade-delete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Relationships: Cascade Update</title>
		<link>http://heatherackmann.com/microsoft-access-relationships-cascade-update</link>
		<comments>http://heatherackmann.com/microsoft-access-relationships-cascade-update#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:56:50 +0000</pubDate>
		<dc:creator>Heather Ackmann</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://heatherackmann.com/?p=345</guid>
		<description><![CDATA[Newbies to Microsoft Access are often puzzled by a variety of warning messages, and the message "The record cannot be deleted or changed because table 'tblYourTableNameHere' includes related records," is among the more common messages that frustrate beginners. Do not be discouraged. This message is really a good thing because it means referential integrity is doing its job in protected your records from being orphaned.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmicrosoft-access-relationships-cascade-update' data-shr_title='Microsoft+Access+Relationships%3A+Cascade+Update'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmicrosoft-access-relationships-cascade-update' data-shr_title='Microsoft+Access+Relationships%3A+Cascade+Update'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmicrosoft-access-relationships-cascade-update' data-shr_title='Microsoft+Access+Relationships%3A+Cascade+Update'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Newbies to Microsoft Access are often puzzled by a variety of warning messages, and the message &#8220;The record cannot be deleted or changed because table &#8216;tblYourTableNameHere&#8217; includes related records,&#8221; is among the more common messages that frustrate beginners. Do not be discouraged. This message is really a good thing because it means referential integrity is doing its job in protected your records from being orphaned.</p>
<p>Still confused? Watch the following video to learn more:</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B6mLVHXM7g4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/B6mLVHXM7g4?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div class="shr-publisher-345"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmicrosoft-access-relationships-cascade-update' data-shr_title='Microsoft+Access+Relationships%3A+Cascade+Update'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fmicrosoft-access-relationships-cascade-update' data-shr_title='Microsoft+Access+Relationships%3A+Cascade+Update'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://heatherackmann.com/microsoft-access-relationships-cascade-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving a PowerPoint Presentation as a PDF</title>
		<link>http://heatherackmann.com/saving-a-powerpoint-presentation-as-a-pdf</link>
		<comments>http://heatherackmann.com/saving-a-powerpoint-presentation-as-a-pdf#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:42:15 +0000</pubDate>
		<dc:creator>Heather Ackmann</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Training Clips]]></category>
		<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://heatherackmann.com/?p=337</guid>
		<description><![CDATA[PowerPoint presentations do not have stay as PowerPoint presentations. You can save a PowerPoint file as almost anything nowadays, including a PDF.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fsaving-a-powerpoint-presentation-as-a-pdf' data-shr_title='Saving+a+PowerPoint+Presentation+as+a+PDF'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fsaving-a-powerpoint-presentation-as-a-pdf' data-shr_title='Saving+a+PowerPoint+Presentation+as+a+PDF'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fheatherackmann.com%2Fsaving-a-powerpoint-presentation-as-a-pdf' data-shr_title='Saving+a+PowerPoint+Presentation+as+a+PDF'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>PowerPoint presentations do not have stay as PowerPoint presentations. You can save a PowerPoint file as almost anything nowadays, including a PDF. The following video demonstrates how to save a PowerPoint file as a PDF using the 2007 version of PowerPoint, for those who do not have the PDF add-in installed. If you do have the add-in installed, or you are using the 2012 version, you probably don&#8217;t need the video. Just go to File&#8211;&gt;Save As, and choose the save as type, PDF. It is that simple! But for those who are running a new copy of PowerPoint 2007, the video will be helpful.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1qRoSKmqYT4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/1qRoSKmqYT4?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
